Weather Alerts | Oklahoma Lake Wind Advisory issued March 17 at 5:39PM CDT until March 18 at 6:00PM CDT by NWS Oklahoma Government • Mar 18, 2021
Weather Alerts | Oklahoma Tornado Watch issued March 17 at 4:44PM CDT until March 17 at 8:00PM CDT by NWS Oklahoma Government • Mar 17, 2021
Weather Alerts | Oklahoma Wind Advisory issued March 17 at 3:17AM CDT until March 17 at 10:00PM CDT by NWS Oklahoma Government • Mar 17, 2021
Weather Alerts | Oklahoma Blizzard Warning issued March 16 at 4:21PM CDT until March 17 at 7:00PM CDT by NWS Oklahoma Government • Mar 16, 2021
Weather Alerts | Oklahoma Wind Advisory issued March 16 at 12:23PM CDT until March 17 at 7:00PM CDT by NWS Oklahoma Government • Mar 16, 2021
Weather Alerts | Oklahoma Winter Storm Watch issued March 16 at 3:25AM CDT until March 17 at 7:00PM CDT by NWS Oklahoma Government • Mar 16, 2021
Weather Alerts | Oklahoma Lake Wind Advisory issued March 15 at 10:18AM CDT until March 15 at 6:00PM CDT by NWS Oklahoma Government • Mar 15, 2021
Weather Alerts | Oklahoma Dense Fog Advisory issued March 15 at 3:03AM CDT until March 15 at 10:00AM CDT by NWS Oklahoma Government • Mar 15, 2021
Weather Alerts | Oklahoma Flood Watch issued March 13 at 2:51AM CST until March 13 at 10:00AM CST by NWS Oklahoma Government • Mar 13, 2021
Weather Alerts | Oklahoma Dense Fog Advisory issued March 12 at 7:02PM CST until March 13 at 11:00AM CST by NWS Oklahoma Government • Mar 13, 2021
Weather Alerts | Oklahoma Flash Flood Warning issued March 12 at 8:34PM CST until March 12 at 9:45PM CST by NWS Oklahoma Government • Mar 13, 2021
Oklahoma Dept. of Education Hofmeister reacts to racist incident at high school basketball game Oklahoma Government • Mar 12, 2021
Oklahoma Government Oklahoma CareerTech Students, Instructor Win NCWIT Award for Aspirations in Computing Oklahoma Government • Mar 11, 2021
Weather Alerts | Oklahoma Red Flag Warning issued March 10 at 7:16PM CST until March 10 at 9:00PM CST by NWS Oklahoma Government • Mar 11, 2021
Weather Alerts | Oklahoma Red Flag Warning issued March 10 at 2:38AM CST until March 10 at 9:00PM CST by NWS Oklahoma Government • Mar 10, 2021
Weather Alerts | Oklahoma Lake Wind Advisory issued March 10 at 3:52AM CST until March 10 at 5:00PM CST by NWS Oklahoma Government • Mar 10, 2021
Weather Alerts | Oklahoma Wind Advisory issued March 09 at 9:12PM CST until March 10 at 3:00AM CST by NWS Oklahoma Government • Mar 10, 2021
Weather Alerts | Oklahoma Wind Advisory issued March 09 at 2:41PM CST until March 09 at 6:00PM CST by NWS Oklahoma Government • Mar 9, 2021
Weather Alerts | Oklahoma Wind Advisory issued March 09 at 12:45PM CST until March 10 at 12:00AM CST by NWS Oklahoma Government • Mar 9, 2021
Weather Alerts | Oklahoma Wind Advisory issued March 09 at 4:25AM CST until March 10 at 12:00AM CST by NWS Oklahoma Government • Mar 9, 2021
Weather Alerts | Oklahoma Fire Weather Watch issued March 08 at 10:25PM CST until March 10 at 9:00PM CST by NWS Oklahoma Government • Mar 9, 2021
Weather Alerts | Oklahoma Red Flag Warning issued March 08 at 3:11PM CST until March 09 at 8:00PM CST by NWS Oklahoma Government • Mar 8, 2021
Oklahoma Dept. of Education More than 600,000 masks going to Oklahoma schools, thanks to anonymous donor Oklahoma Government • Mar 8, 2021
Weather Alerts | Oklahoma Fire Weather Watch issued March 07 at 3:11PM CST until March 09 at 7:00PM CST by NWS Oklahoma Government • Mar 7, 2021