Weather Alerts | Oklahoma Winter Weather Advisory issued February 27 at 4:56PM CST until February 27 at 6:00PM CST by NWS Oklahoma Government • Feb 27, 2019
Oklahoma Government WINTER WEATHER: Highway Conditions Alert 2-27-19 as of 11 a.m. Oklahoma Government • Feb 27, 2019
Weather Alerts | Oklahoma Special Weather Statement issued February 27 at 7:03AM CST by NWS Oklahoma Government • Feb 27, 2019
Weather Alerts | Oklahoma Winter Weather Advisory issued February 27 at 5:36AM CST until February 27 at 6:00PM CST by NWS Oklahoma Government • Feb 27, 2019
Weather Alerts | Oklahoma Winter Weather Advisory issued February 27 at 5:48AM CST until February 28 at 6:00AM CST by NWS Oklahoma Government • Feb 27, 2019
Weather Alerts | Oklahoma Winter Weather Advisory issued February 26 at 9:47PM CST until February 27 at 6:00PM CST by NWS Oklahoma Government • Feb 27, 2019
Weather Alerts | Oklahoma Winter Weather Advisory issued February 26 at 3:54PM CST until February 27 at 6:00PM CST by NWS Oklahoma Government • Feb 26, 2019
Weather Alerts | Oklahoma Winter Weather Advisory issued February 26 at 10:57AM CST until February 27 at 9:00AM CST by NWS Oklahoma Government • Feb 26, 2019
Oklahoma Government I-44 narrowed near N.W. 10th St. THROUGH RUSH HOUR due to fuel spill Oklahoma Government • Feb 25, 2019
Weather Alerts | Oklahoma Lake Wind Advisory issued February 23 at 11:27PM CST until February 24 at 4:00AM CST by NWS Oklahoma Government • Feb 24, 2019
Weather Alerts | Oklahoma Wind Advisory issued February 23 at 8:34PM CST until February 24 at 1:00AM CST by NWS Oklahoma Government • Feb 24, 2019
Weather Alerts | Oklahoma Lake Wind Advisory issued February 23 at 6:20PM CST until February 24 at 4:00AM CST by NWS Oklahoma Government • Feb 24, 2019
Weather Alerts | Oklahoma Wind Advisory issued February 23 at 3:37PM CST until February 23 at 9:00PM CST by NWS Oklahoma Government • Feb 23, 2019
Weather Alerts | Oklahoma Lake Wind Advisory issued February 23 at 3:42PM CST until February 23 at 6:00PM CST by NWS Oklahoma Government • Feb 23, 2019
Weather Alerts | Oklahoma High Wind Warning issued February 23 at 3:24PM CST until February 23 at 6:00PM CST by NWS Oklahoma Government • Feb 23, 2019
Weather Alerts | Oklahoma High Wind Warning issued February 23 at 1:03PM CST until February 23 at 6:00PM CST by NWS Oklahoma Government • Feb 23, 2019
Weather Alerts | Oklahoma High Wind Warning issued February 23 at 11:36AM CST until February 23 at 6:00PM CST by NWS Oklahoma Government • Feb 23, 2019
Weather Alerts | Oklahoma Lake Wind Advisory issued February 23 at 9:18AM CST until February 23 at 6:00PM CST by NWS Oklahoma Government • Feb 23, 2019
Weather Alerts | Oklahoma Blizzard Warning issued February 23 at 4:01AM CST until February 23 at 6:00PM CST by NWS Oklahoma Government • Feb 23, 2019
Weather Alerts | Oklahoma Wind Advisory issued February 23 at 3:15AM CST until February 23 at 9:00PM CST by NWS Oklahoma Government • Feb 23, 2019
Weather Alerts | Oklahoma Wind Advisory issued February 22 at 9:46PM CST until February 23 at 9:00PM CST by NWS Oklahoma Government • Feb 23, 2019
Oklahoma Government I-40 narrows near US-75 South in Okfuskee County Monday Oklahoma Government • Feb 23, 2019
Oklahoma Government I-35 narrows to one lane just north of Springer through summer Oklahoma Government • Feb 23, 2019