Weather Alerts | Oklahoma Flash Flood Warning issued May 20 at 5:30PM CDT until May 20 at 6:45PM CDT by NWS Oklahoma Government • May 20, 2019
Oklahoma Dept. of Health May is Women's Health Month; Women Encouraged to Take Charge of Their Health Oklahoma Government • May 20, 2019
Weather Alerts | Oklahoma Flash Flood Watch issued May 20 at 3:32PM CDT until May 21 at 7:00PM CDT by NWS Oklahoma Government • May 20, 2019
Weather Alerts | Oklahoma Flood Watch issued May 20 at 11:42AM CDT by NWS Oklahoma Government • May 20, 2019
Weather Alerts | Oklahoma Special Weather Statement issued May 20 at 1:40PM CDT by NWS Oklahoma Government • May 20, 2019
Weather Alerts | Oklahoma Special Weather Statement issued May 20 at 10:32AM CDT by NWS Oklahoma Government • May 20, 2019
Weather Alerts | Oklahoma Flash Flood Watch issued May 20 at 9:52AM CDT until May 21 at 7:00AM CDT by NWS Oklahoma Government • May 20, 2019
Oklahoma Government Southbound I-35 narrows at Goldsby Monday for cable barrier repairs Oklahoma Government • May 20, 2019
Oklahoma Government Westbound SH-37 narrows in Newcastle Monday for repairs Oklahoma Government • May 20, 2019
Weather Alerts | Oklahoma Severe Weather Statement issued May 20 at 5:46AM CDT until May 20 at 10:00AM CDT by NWS Oklahoma Government • May 20, 2019
Weather Alerts | Oklahoma Lake Wind Advisory issued May 20 at 3:43AM CDT until May 20 at 10:00PM CDT by NWS Oklahoma Government • May 20, 2019
Weather Alerts | Oklahoma Flood Watch issued May 19 at 8:02PM CDT until May 23 at 7:00PM CDT by NWS Oklahoma Government • May 20, 2019
Weather Alerts | Oklahoma Flood Watch issued May 19 at 11:36AM CDT until further notice by NWS Oklahoma Government • May 19, 2019
Weather Alerts | Oklahoma Lake Wind Advisory issued May 18 at 4:33PM CDT until May 19 at 1:00AM CDT by NWS Oklahoma Government • May 18, 2019
Weather Alerts | Oklahoma Severe Thunderstorm Warning issued May 18 at 2:40PM CDT until May 18 at 3:45PM CDT by NWS Oklahoma Government • May 18, 2019
Weather Alerts | Oklahoma Flood Advisory issued May 18 at 1:53PM CDT by NWS Oklahoma Government • May 18, 2019
Oklahoma Government FLOODING: Highway Conditions 5-13-19 as of 10:30 a.m. Oklahoma Government • May 18, 2019
Weather Alerts | Oklahoma Tornado Watch issued May 18 at 12:28PM CDT until May 18 at 5:00PM CDT by NWS Oklahoma Government • May 18, 2019
Weather Alerts | Oklahoma Flash Flood Warning issued May 18 at 8:28AM CDT until May 18 at 11:00AM CDT by NWS Oklahoma Government • May 18, 2019
Weather Alerts | Oklahoma Lake Wind Advisory issued May 18 at 3:38AM CDT until May 19 at 1:00AM CDT by NWS Oklahoma Government • May 18, 2019